Settima Edizione della Giornata Toscana di Bioinformatica e Systems Biology
Venerdì 26 Ottobre 2018
Auditorium GSK Vaccines - via Fiorentina 1, Siena
8.50-9.00 | Rendez-vous at the GSK entrance to walk together to GSK Auditorium. |
9.00-9.30 | Registration (at GSK Vaccines Auditorium) |
9:30-9:35 | Welcome messageRiccardo Beltrami (Exploratory Data Analytics, GSK Vaccines) |
9:35-9:45 | Opening remarksOrganizing committee |
9:45-10:00 | Individual subject response analysis of whole-blood transcriptome responses to influenza vaccinationCarlo De Intinis |
10:00-10:15 | Artifcial Intelligence for precision medicineAlessandro Terribile |
10:15-10:30 | Predictive method for oxidative stress evaluation in a rare diseaseVittoria Cicaloni |
10:30-10:45 | Algorithms for the analysis of genomic data @UniPiNadia Pisanti |
10:45-11:00 | Detecting Mutations by eBWTNicola Prezza |
11:00-11:30 | Coffee Break |
11:30-11:45 | Is the Natural Genetic Code "Optimal"?Ercan E Kuruoglu |
11:45-12:00 | STRAIN: an R package for multi-locus sequence typing from whole genomesequencing dataAlessandro Brozzi |
12:00-12:15 | ddSeeker: a tool for processing Bio-Rad ddSEQ single cell RNA-seq dataDario Romagnoli |
12:15-12:30 | EXCAVATOR2 identifes actionable copy number alterations and aneuploidy from targeted sequencing panelsRomina D'Aurizio |
12:30-12:45 | Applying predictive models to decipher rhizobacterial modifcations in common reed die-back afected populationsGiovanni Bacci |
12:45-13:00 | Characterization of extracellular vesicles protein content in Sjogren syndrome through a SWATH-MS proteomic approachFrancesco Finamore |
13:00-14:00 | Lunch |
14:00-14:15 | The structural exploration of protein cores, surfaces and voids, and new opportunities arising from the Department of Excellence projectAndrea Bernini |
14:15-14:30 | Engineering proteins with modulated activities: a Structural Bioinformatics approachPietro Bongini |
14:30-15:45 | Classical and Steered molecular dynamics for studying the mechanism of action and the binding/unbinding transition of soluble Epoxide Hydrolase inhibitorsAlfonso Trezza |
14:45-15:00 | Markov State Models as a method for extracting metastable states from numerical simulations of biological systemsSimone Furini |
15:00-15:15 | Long Short Term Memories for the identifcation of helical moieties in proteinsAlberto Rossi |
15:15-15:30 | From data to dynamic models, a continuum of methodsCorrado Priami |
15:30-15:45 | Break |
15:45-17:30 |
Round table (Training and research initiatives in bioinformatics in Tuscany)
Partecipants:
|
17:30-17:35 | Closing remarks(GSK and Org. Committee) |