Quarta Edizione della Giornata Toscana di Bioinformatica e Systems Biology,
Venerdì 2 Ottobre 2015
Auditorium del Centro Ricerche GSK via Fiorentina 1, 53100 Siena
09:50-10:00 | Opening and welcome remarks |
10:00-10:45 | Developing new tools for structural biology: atom depth calculationsAndrea Bernini (U. Siena) |
10:45-11:30 | Variants identification from exome sequencing dataLorenzo Tattini (U. Firenze) and Roberto Semeraro (U. Firenze) |
11:30-12:00 | Coffee Break |
12:00-13.30 | Sparse Graphical Models for Biological NetworksErcan Engin Kuruoglu (ISTI-CNR) |
13.30--14:30 | Lunch |
14:30-15:15 | Protein movement simulation and renderingIlaria Carlone (IFC-CNR) |
15:15-16:00 | DNA Databases and resourcesFilippo Geraci (IIT-CNR) |
16:00-16:30 | Coffee Break |
16.30-17:15 | Protein Data BanksSimone Gardini (U. Siena) |
17.15-18:00 | Finding Protein Complexes in Protein Protein Interaction NetworksMarco Pellegrini (IIT-CNR) |
18.10-18:30 | Closing remarks |
9:30-10:00 | Registration and poster hang up |
10:00-10:15 | Opening remarks |
10:15-10:35- SPIGA OTTAVIA | STRUCTURAL GENOMICS INVESTIGATION ON HOMOGENTISATE 1,2-DIOXYGENASE MUTATIONS RESPONSIBLE FOR ALKAPTONURIA |
10:35-10:55 | SUBCLONAL STRUCTURE REVEALED BY UNDETECTED MUTATIONS IN ACUTE MYELOID LEUKEMIA: THE IMPACT OF VARIANT CALLERS IN WHOLE EXOME SEQUENCE ANALYSES IN HUMANSBODINI MARGHERITA |
10:55-11:15 | PHENOTYPE MICROARRAY AND METABOLIC MODELING BOSI EMANUELE |
11:10-11:40 | Coffee Break |
11.40-12.00 | FROM PISA TO LUCCA: AN AMAZING BIOINFORMATICS JOURNEY NICCOLAI NERI |
12:00-12:20 | CHARACTERIZATION AND IDENTIFICATION OF HIDDEN RARE VARIANTS IN THE HUMAN GENOME MAGI ALBERTO |
12.20-12.40 | A CATALOGUE OF POLYMORPHIC TANDEM REPEATS IN THE HUMAN GENOMEGERACI FILIPPO |
12.40-13.00 | NON-STATIONARY GENE NETWORK MODELLING BY PARTICLE FILTERINGANCHERBAK SERGIY |
13:00-14:00 | Lunch |
14:00-14:20 | METHODS AND TOOLS FOR HAPLOTYPE ASSEMBLY PISANTI NADIA |
14:20-14:40 | A COMBINED APPROACH TO IMPROVE COPY NUMBER VARIANTS DETECTION USING WHOLE EXOME SEQUENCING DATA D’AURIZIO ROMINA |
14:40-15:00 | NONLINEAR TIME SERIES ANALYSIS OF LOCAL FIELD POTENTIALS AND BIOPHYSICAL MODELING OF NEURAL NETWORKSVALLONE FABIO |
15:00-15:30 | Coffee Break |
15:30-17:00 |
Round Table
Tema: La Bioinformatica toscana tra Centri di Ricerca ed Imprese
|
17:00-17:30 | Closing Remarks con successiva visione poster e loro hang down |